On the Stage in the Arena…
updated March 5th, 2013
Proudly Sponsored by: TBA
Please check back often, as the schedule is constantly changing as new shows are being added for the 2013 fair!
| THURSDAY MAY 30th: Arena Hours: 6:00PM – 9:00PM | |||
| 6:00PM – 9:00PM | Colouring Contest/ | ||
| 7:00PM | Official Opening | ||
| 7:30PM | Ambassador Competition | ||
| FRIDAY MAY 31st: Arena Hours: 5:00PM – 9:00PM | |||
| 5:00PM – 9:00PM | Colouring Contest/ | ||
| 5:00PM – 6:00PM | Smoke Trail Singers (presentation of First Nation’s Drums, Singers, and Dancers) | ||
| 6:00PM – 9:00PM |
Spring Sing Competition (Registration @ 5:30PM) | ||
| *Featuring music by: Chantal Rouette |
|||
| SATURDAY JUNE 1st: Arena Hours: 10:00AM – 9:00PM | |||
| 12:00 NOON – 5:00PM | Colouring Contest/ | ||
| 12:00NOON – 12:45PM | Agri-Magic with Daniel Steep | ||
| 1:00PM – 2:00PM | Whitby Jr. Brass Band | ||
| 2:15PM – 2:45PM | Eclipse Performing Arts (Baton Demonstration) | ||
| 2:45PM – 3:30PM | Agri-Magic with Daniel Steep | ||
| 3:30PM – 4:00PM | Pie Eating Contest | ||
| 4:00PM – 4:45 PM | Agri-Magic with Daniel Steep | ||
| 5:15PM – 7:30 PM | Spelling Bee (Registration @ 4:30PM) | ||
| SUNDAY JUNE 2nd: Arena Hours: 10:00AM – 4:00PM | |||
| 10:00AM – 4:00PM | Colouring Contest/ | ||
| 10:30AM – 12:30PM | Baby Show (Registration at 10:00AM) | ||
| 12:30PM – 3:00PM |
The Royal Agricultural Winter Fair Presents: “The Royal Chef Challenge” |
||
|
|
|||
| Homecraft Exhibits on Display… | |||
| Thursday: 6:00PM – 9:00PM (exhibits) Friday: 5:00PM – 9:00PM (exhibits) Saturday: 10:00AM – 9:00PM (exhibits) Sunday: 10:00AM – 4:00PM (exhibits) |
|||
(Z8:Z26